The Celtics are rolling. Winners of their last game against Philadelphia, they’re firmly established as one of the East’s elite teams.

The biggest news? Jayson Tatum is rumored to be nearing his return from the ACL tear that ended his 2025 playoff run. His presence even in limited minutes would provide an enormous boost.

Payton Pritchard torched the Hornets in their last meeting back in April 2025, dropping 34 points in a 93-86 Celtics win.

The Hornets are fighting for their playoff lives. Currently sitting in the play-in spot, they’ve won four straight, including a 109-93 victory over Portland.

International Viewing Guide
| Country | Date/Time | Channel |
|---|---|---|
| United States | March 4, 8:30 PM ET | Amazon Prime Video, NBA League Pass |
| Canada | March 4, 8:30 PM ET | TSN, NBA League Pass |
| United Kingdom | March 5, 12:30 AM GMT | TNT Sports, Sky Sports |
| Australia | March 5, 12:30 PM AEDT | ESPN Australia, Kayo Sports |
| Germany | March 5, 2:30 AM CET | DAZN |
| France | March 5, 2:30 AM CET | beIN Sports |
| Spain | March 5, 2:30 AM CET | Movistar Plus+ |
| Italy | March 5, 2:30 AM CET | Sky Sport NBA |
| India | March 5, 6:00 AM IST | NBA League Pass |
| Brazil | March 5, 1:30 AM BRT | ESPN Brazil |
| Mexico | March 4, 7:30 PM CST | ESPN Deportes |
| Argentina | March 5, 1:30 AM ART | ESPN Latin America |
| Japan | March 5, 10:30 AM JST | NBA League Pass |
| South Korea | March 5, 10:30 AM KST | DAZN |
| Turkey | March 5, 5:30 AM TRT | NBA League Pass |
| UAE | March 5, 5:30 AM GST | beIN Sports |
| Saudi Arabia | March 5, 4:30 AM AST | beIN Sports |
| Philippines | March 5, 9:30 AM PHT | NBA League Pass |
| Singapore | March 5, 9:30 AM SGT | NBA League Pass |

Boston has the better record, the home court, and potentially a returning superstar. Charlotte has momentum and desperation.

In the NBA, momentum usually loses to talent. Celtics should win this one.